GO:0000479 biological_process endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
PAG Title | GO:0000479 biological_process endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
PAG ID | TAX013438 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Endonucleolytic cleavage of a pre-rRNA molecule originally produced as a tricistronic rRNA transcript that contains the Small SubUnit (SSU) rRNA, the 5.8S rRNA, and the Large SubUnit (LSU) rRNA, in that order, from 5' to 3' along the primary transcript. Primary ribosomal RNA transcripts with three genes, in this order, are produced in the nuclei of many eukaryotic species, including S. cerevisiae. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 1,255 |
Information Content | Rich |
Other IDs | GO:0000479 |
Base PAG ID | TAX013438 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!